Cities Skylines 2: All possible zoning
Cities Skylines 2: All possible zoning
Introduction
List of all possible residential, commercial, industrial and office zoning.
(not actual test setup, I just thought this looked pretty)
In this guide I will list all possible curb Γ depth zoning for all zone types. This is my own testing and it may have mistakes, please let me know of any discovered mistakes or game changes!
π© Residential zones
Low density housing
Medium density row housing
Medium density housing
Mixed housing
Low rent housing
High density housing
π¦ Commercial zones
Low density business
High density business
π¨ Industrial zones
Industrial manufacturing
πͺ Office zones
Low density offices
High density offices
Residential results
LDH = Low density housing,
MDR = Medium density row housing,
MDH = Medium density housing,
MH = Mixed housing,
LRH = Low rent housing,
HDH = High density housing.
Layout | LDH | MDR | MDH | MH | LRH | HDH |
---|---|---|---|---|---|---|
1×1 | NO | NO | NO | NO | NO | NO |
1×2 | NO | YES | NO | NO | NO | NO |
1×3 | NO | YES | NO | NO | NO | NO |
1×4 | NO | YES | NO | NO | NO | NO |
1×5 | NO | YES | NO | NO | NO | NO |
1×6 | NO | YES | NO | NO | NO | NO |
2×1 | NO | NO | NO | NO | NO | NO |
2×2 | YES | NO | YES | YES | YES | YES |
2×3 | YES | NO | YES | NO | YES | YES |
2×4 | YES | NO | YES | YES | YES | YES |
2×5 | YES | NO | NO | NO | YES | YES |
2×6 | YES | NO | YES | NO | YES | NO |
3×1 | NO | NO | NO | NO | NO | NO |
3×2 | YES | NO | YES | YES | YES | YES |
3×3 | YES | NO | YES | NO | YES | YES |
3×4 | YES | NO | YES | YES | YES | YES |
3×5 | YES | NO | NO | YES | YES | YES |
3×6 | YES | NO | YES | NO | YES | YES |
4×1 | NO | NO | NO | NO | NO | NO |
4×2 | NO | NO | NO | NO | YES | NO |
4×3 | NO | NO | YES | NO | YES | NO |
4×4 | NO | NO | YES | YES | YES | YES |
4×5 | NO | NO | YES | NO | YES | NO |
4×6 | NO | NO | YES | YES | YES | YES |
5×1 | NO | NO | NO | NO | NO | NO |
5×2 | NO | NO | NO | NO | NO | NO |
5×3 | NO | NO | NO | YES | NO | YES |
5×4 | NO | NO | NO | NO | YES | NO |
5×5 | NO | NO | YES | YES | YES | YES |
5×6 | NO | NO | YES | NO | YES | NO |
6×1 | NO | NO | NO | NO | NO | NO |
6×2 | NO | NO | NO | NO | NO | NO |
6×3 | NO | NO | NO | NO | NO | NO |
6×4 | NO | NO | NO | YES | NO | YES |
6×5 | NO | NO | NO | NO | NO | NO |
6×6 | NO | NO | YES | YES | YES | YES |
36 | 10 | 5 | 15 | 11 | 19 | 15 |
Commercial, Industrial and Office results
LDB = Low density business,
HDB = High Density business.
IM = Industrial manufacturing.
LDO = Low density office,
HDO = High density office.
Layout | LDB | HDB | IM | LDO | HDO |
---|---|---|---|---|---|
1×1 | NO | NO | NO | NO | NO |
1×2 | NO | NO | NO | NO | NO |
1×3 | NO | NO | NO | NO | NO |
1×4 | NO | NO | NO | NO | NO |
1×5 | NO | NO | NO | NO | NO |
1×6 | NO | NO | NO | NO | NO |
2×1 | NO | NO | NO | NO | NO |
2×2 | YES | YES | YES | YES | YES |
2×3 | YES | NO | YES | NO | NO |
2×4 | YES | YES | YES | YES | YES |
2×5 | YES | NO | YES | NO | NO |
2×6 | YES | NO | YES | YES | NO |
3×1 | NO | NO | NO | NO | NO |
3×2 | YES | YES | YES | YES | YES |
3×3 | YES | NO | YES | NO | NO |
3×4 | YES | YES | YES | YES | YES |
3×5 | YES | NO | YES | NO | YES |
3×6 | YES | NO | YES | YES | YES |
4×1 | NO | NO | NO | NO | NO |
4×2 | NO | NO | NO | NO | NO |
4×3 | YES | NO | YES | YES | NO |
4×4 | YES | YES | YES | NO | YES |
4×5 | YES | NO | YES | YES | NO |
4×6 | YES | YES | YES | YES | YES |
5×1 | NO | NO | NO | NO | NO |
5×2 | NO | NO | NO | NO | NO |
5×3 | NO | NO | YES | NO | YES |
5×4 | NO | NO | YES | NO | NO |
5×5 | YES | YES | YES | YES | YES |
5×6 | YES | NO | YES | YES | NO |
6×1 | NO | NO | NO | NO | NO |
6×2 | NO | NO | NO | NO | NO |
6×3 | NO | NO | NO | NO | NO |
6×4 | YES | YES | YES | NO | YES |
6×5 | NO | NO | YES | NO | NO |
6×6 | YES | YES | YES | YES | YES |
36 | 18 | 9 | 21 | 12 | 12 |
All results (with colours!)
Layout | LDH | MDR | MDH | MH | LRH | HDH | LDB | HDB | IM | LDO | HDO |
---|---|---|---|---|---|---|---|---|---|---|---|
1×1 | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ |
1×2 | π§ | π¦ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ |
1×3 | π§ | π¦ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ |
1×4 | π§ | π¦ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ |
1×5 | π§ | π¦ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ |
1×6 | π§ | π¦ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ |
2×1 | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ |
2×2 | π¦ | π§ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ |
2×3 | π¦ | π§ | π¦ | π§ | π¦ | π¦ | π¦ | π§ | π¦ | π§ | π§ |
2×4 | π¦ | π§ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ |
2×5 | π¦ | π§ | π§ | π§ | π¦ | π¦ | π¦ | π§ | π¦ | π§ | π§ |
2×6 | π¦ | π§ | π¦ | π§ | π¦ | π§ | π¦ | π§ | π¦ | π¦ | π§ |
3×1 | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ |
3×2 | π¦ | π§ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ |
3×3 | π¦ | π§ | π¦ | π§ | π¦ | π¦ | π¦ | π§ | π¦ | π§ | π§ |
3×4 | π¦ | π§ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ |
3×5 | π¦ | π§ | π§ | π¦ | π¦ | π¦ | π¦ | π§ | π¦ | π§ | π¦ |
3×6 | π¦ | π§ | π¦ | π§ | π¦ | π¦ | π¦ | π§ | π¦ | π¦ | π¦ |
4×1 | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ |
4×2 | π§ | π§ | π§ | π§ | π¦ | π§ | π§ | π§ | π§ | π§ | π§ |
4×3 | π§ | π§ | π¦ | π§ | π¦ | π§ | π¦ | π§ | π¦ | π¦ | π§ |
4×4 | π§ | π§ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ | π§ | π¦ |
4×5 | π§ | π§ | π¦ | π§ | π¦ | π§ | π¦ | π§ | π¦ | π¦ | π§ |
4×6 | π§ | π§ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ |
5×1 | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ |
5×2 | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ |
5×3 | π§ | π§ | π§ | π¦ | π§ | π¦ | π§ | π§ | π¦ | π§ | π¦ |
5×4 | π§ | π§ | π§ | π§ | π¦ | π§ | π§ | π§ | π¦ | π§ | π§ |
5×5 | π§ | π§ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ |
5×6 | π§ | π§ | π¦ | π§ | π¦ | π§ | π¦ | π§ | π¦ | π¦ | π§ |
6×1 | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ |
6×2 | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ |
6×3 | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ |
6×4 | π§ | π§ | π§ | π¦ | π§ | π¦ | π¦ | π¦ | π¦ | π§ | π¦ |
6×5 | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π§ | π¦ | π§ | π§ |
6×6 | π§ | π§ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ | π¦ |
36 | 10 | 5 | 15 | 11 | 19 | 15 | 18 | 9 | 21 | 12 | 12 |
Conclusion
There is no zoning difference between NA and EU theme buildings.
The following areΒ notΒ valid zone sizesΒ curb Γ depth:
- 1×1
- 2×1
- 3×1
- 4×1
- 5×1
- 5×2
- 6×1
- 6×2
- 6×3
All of Medium density row housing are a unique zone size:
- 1×1
- 1×2
- 1×3
- 1×4
- 1×5
- 1×6
Low rent density housing has a single unique zone size: 4×2
Industrial manufacturing also has a single unique zone size: 6×5.
If you have anything you think I should add to the guide (or a better way to present the data) please leave a comment.
Credits:figaro